
Return to Individual History Page
| Individual History | |||||||
| Average | |||||||
| Event | Name | Competitions | Place | Points | Wave Score | ||
| body board | Guy, R. | Dana | 56th | 5.0 | 2.0 | 3.0 | |
| 1 | 5.0 | 2.0 | 3.0 | ||||
| body board | Kanbayashi, Y. | Laguna | 56th | 4.0 | 3.0 | 1.6 | |
| Dana | Salt | 5.0 | 2.0 | 2.3 | |||
| Laguna | Salt | 5.0 | 2.0 | 1.5 | |||
| Dana | 56th | 6.0 | 1.0 | 2.8 | |||
| San Clem | 56th | 5.0 | 2.0 | 3.9 | |||
| 5 | 5.0 | 10.0 | 2.4 | ||||
| body board | Kretschmar, M. | Laguna | 56th | 1.0 | 6.0 | 5.2 | |
| Dana | Salt | 1.0 | 6.0 | 5.2 | |||
| Laguna | Salt | 1.0 | 6.0 | 4.5 | |||
| Dana | 56th | 2.0 | 5.0 | 4.6 | |||
| San Clem | 56th | 3.0 | 4.0 | 5.7 | |||
| 5 | 1.6 | 27.0 | 5.0 | ||||
| body board | Murrow, R. | Laguna | 56th | 2.0 | 5.0 | 2.7 | |
| Dana | Salt | 6.0 | 1.0 | 1.5 | |||
| Laguna | Salt | 2.0 | 5.0 | 3.0 | |||
| San Clem | 56th | 6.0 | 1.0 | 2.2 | |||
| 4 | 4.0 | 12.0 | 2.4 | ||||
| boys lb | Delorme, A.. | Laguna | 56th | 3.0 | 4.0 | 3.4 | |
| Dana | Salt | 3.0 | 4.0 | 4.5 | |||
| Laguna | Salt | 3.0 | 4.0 | 4.8 | |||
| Dana | 56th | 2.0 | 5.0 | 5.1 | |||
| San Clem | 56th | 6.0 | 1.0 | 4.2 | |||
| 5 | 3.4 | 18.0 | 4.4 | ||||
| boys lb | Guy, R. | Laguna | 56th | 2.0 | 5.0 | 5.3 | |
| Dana | Salt | 6.0 | 1.0 | 3.1 | |||
| Laguna | Salt | 2.0 | 5.0 | 4.9 | |||
| Dana | 56th | 3.0 | 4.0 | 4.6 | |||
| San Clem | 56th | 5.0 | 2.0 | 4.8 | |||
| 5 | 3.6 | 17.0 | 4.5 | ||||
| boys lb | LoMenzo, C. | Laguna | 56th | 1.0 | 6.0 | 5.2 | |
| Dana | Salt | 2.0 | 5.0 | 4.7 | |||
| Laguna | Salt | 1.0 | 6.0 | 5.7 | |||
| Dana | 56th | 4.0 | 3.0 | 3.8 | |||
| San Clem | 56th | 1.0 | 6.0 | 6.7 | |||
| 5 | 1.8 | 26.0 | 5.2 | ||||
| boys sb | Buckingham, C. | Laguna | 56th | 5.0 | 2.0 | 3.1 | |
| Dana | Salt | 2.0 | 5.0 | 3.7 | |||
| Laguna | Salt | 4.0 | 3.0 | 3.5 | |||
| Dana | 56th | 2.0 | 5.0 | 4.5 | |||
| San Clem | 56th | 1.0 | 6.0 | 6.1 | |||
| 5 | 2.8 | 21.0 | 4.2 | ||||
| boys sb | Cassidy, J. | Laguna | Salt | 3.0 | 4.0 | 3.9 | |
| Dana | 56th | 1.0 | 6.0 | 4.5 | |||
| 2 | 2.0 | 10.0 | 4.2 | ||||
| boys sb | Contreras, M. | Laguna | 56th | 1.0 | 6.0 | 3.4 | |
| Dana | Salt | 1.0 | 6.0 | 3.8 | |||
| Laguna | Salt | 1.0 | 6.0 | 5.3 | |||
| Dana | 56th | 4.0 | 3.0 | 4.0 | |||
| San Clem | 56th | 6.0 | 1.0 | 1.4 | |||
| 5 | 2.6 | 22.0 | 3.6 | ||||
| boys sb | Clark, C. | Laguna | 56th | 1.0 | 6.0 | 4.4 | |
| Dana | Salt | 5.0 | 2.0 | 3.1 | |||
| Laguna | Salt | 5.0 | 2.0 | 1.8 | |||
| Dana | 56th | 2.0 | 5.0 | 4.8 | |||
| San Clem | 56th | 5.0 | 2.0 | 4.4 | |||
| 5 | 3.6 | 17.0 | 3.7 | ||||
| boys sb | Doheny, B. | Dana | Salt | 4.0 | 3.0 | 2.9 | |
| Dana | 56th | 4.0 | 3.0 | 3.6 | |||
| San Clem | 56th | 6.0 | 1.0 | 3.7 | |||
| 3 | 4.7 | 7.0 | 3.4 | ||||
| boys sb | Done, V. | Laguna | 56th | 2.0 | 5.0 | 3.8 | |
| Dana | Salt | 1.0 | 6.0 | 5.9 | |||
| Laguna | Salt | 3.0 | 4.0 | 4.0 | |||
| Dana | 56th | 2.0 | 5.0 | 3.9 | |||
| San Clem | 56th | 6.0 | 1.0 | 2.3 | |||
| 5 | 2.8 | 21.0 | 4.0 | ||||
| boys sb | Farmer, S. | Laguna | 56th | 4.0 | 3.0 | 3.3 | |
| Dana | Salt | 3.0 | 4.0 | 4.8 | |||
| Laguna | Salt | 4.0 | 3.0 | 3.8 | |||
| Dana | 56th | 1.0 | 6.0 | 5.6 | |||
| San Clem | 56th | 2.0 | 5.0 | 5.8 | |||
| 5 | 2.8 | 21.0 | 4.7 | ||||
| boys sb | Gilchrist, K. | Laguna | 56th | 6.0 | 1.0 | 2.2 | |
| 1 | 6.0 | 1.0 | 2.2 | ||||
| boys sb | Hochwald, E. | Laguna | 56th | 3.0 | 4.0 | 3.5 | |
| Laguna | Salt | 6.0 | 1.0 | 1.3 | |||
| Dana | 56th | 5.0 | 2.0 | 2.9 | |||
| Dana | Salt | 4.0 | 3.0 | 3.2 | |||
| 4 | 4.5 | 10.0 | 2.7 | ||||
| boys sb | Lobdell, T. | Laguna | 56th | 2.0 | 5.0 | 4.1 | |
| Dana | Salt | 3.0 | 4.0 | 2.8 | |||
| San Clem | 56th | 5.0 | 2.0 | 4.0 | |||
| 3 | 3.3 | 11.0 | 3.6 | ||||
| boys sb | LoMenzo, C. | Laguna | 56th | 1.0 | 6.0 | 4.1 | |
| Dana | Salt | 2.0 | 5.0 | 5.4 | |||
| Dana | 56th | 4.0 | 3.0 | 3.3 | |||
| San Clem | 56th | 4.0 | 3.0 | 3.1 | |||
| 4 | 2.8 | 17.0 | 4.0 | ||||
| boys sb | Morabito, C. | Laguna | 56th | 4.0 | 3.0 | 3.3 | |
| Dana | Salt | 2.0 | 5.0 | 4.4 | |||
| Laguna | Salt | 1.0 | 6.0 | 5.7 | |||
| Dana | 56th | 1.0 | 6.0 | 5.8 | |||
| San Clem | 56th | 2.0 | 5.0 | 4.7 | |||
| 5 | 2.0 | 25.0 | 4.8 | ||||
| boys sb | Petty, N. | Laguna | Salt | 6.0 | 1.0 | 1.8 | |
| 1 | 6.0 | 1.0 | 1.8 | ||||
| boys sb | Riley, B. | Laguna | 56th | 2.0 | 5.0 | 3.4 | |
| Dana | Salt | 6.0 | 1.0 | 1.2 | |||
| Laguna | Salt | 6.0 | 1.0 | 2.7 | |||
| Dana | 56th | 2.0 | 5.0 | 4.5 | |||
| San Clem | 56th | 4.0 | 3.0 | 4.0 | |||
| 5 | 4.0 | 15.0 | 3.2 | ||||
| boys sb | Tarlow, T. | San Clem | 56th | 4.0 | 3.0 | 4.8 | |
| Dana | 56th | 3.0 | 4.0 | 4.5 | |||
| Laguna | Salt | 2.0 | 5.0 | 4.8 | |||
| 3 | 3.0 | 12.0 | 4.7 | ||||
| boys sb | Wilson, C. | Laguna | 56th | 4.0 | 3.0 | 3.2 | |
| Dana | Salt | 3.0 | 4.0 | 3.4 | |||
| Laguna | Salt | 2.0 | 5.0 | 4.9 | |||
| San Clem | 56th | 2.0 | 5.0 | 4.8 | |||
| 4 | 2.8 | 17.0 | 4.1 | ||||
| girls lb | Hartnett, D. | Laguna | 56th | 1.0 | 6.0 | 4.8 | |
| Dana | Salt | 2.0 | 5.0 | 2.3 | |||
| Laguna | Salt | 4.0 | 3.0 | 1.7 | |||
| Dana | 56th | 3.0 | 4.0 | 2.9 | |||
| San Clem | 56th | 5.0 | 2.0 | 1.9 | |||
| 5 | 3.0 | 20.0 | 2.7 | ||||
| girls lb | Patrick, H. | Laguna | 56th | 3.0 | 4.0 | 3.3 | |
| Dana | 56th | 6.0 | 1.0 | 0.4 | |||
| Laguna | Salt | 2.0 | 5.0 | 3.4 | |||
| Dana | 56th | 4.0 | 3.0 | 2.6 | |||
| San Clem | 56th | 2.0 | 5.0 | 3.4 | |||
| 5 | 3.4 | 18.0 | 2.6 | ||||
| girls lb | Sandberg, H. | Laguna | 56th | 2.0 | 5.0 | 3.8 | |
| Dana | Salt | 3.0 | 4.0 | 1.8 | |||
| Laguna | Salt | 3.0 | 4.0 | 3.0 | |||
| Dana | 56th | 2.0 | 5.0 | 2.9 | |||
| San Clem | 56th | 1.0 | 6.0 | 4.4 | |||
| 5 | 2.2 | 24.0 | 3.2 | ||||
| girls sb | Colbert, C. | Laguna | 56th | 3.0 | 4.0 | 2.4 | |
| Dana | Salt | 4.0 | 3.0 | 1.3 | |||
| Laguna | Salt | 2.0 | 5.0 | 2.3 | |||
| Dana | 56th | 3.0 | 4.0 | 2.5 | |||
| San Clem | 56th | 3.0 | 4.0 | 4.8 | |||
| 5 | 3.0 | 20.0 | 2.7 | ||||
| girls sb | Gilchrist, K. | Laguna | 56th | 1.0 | 6.0 | 2.8 | |
| Dana | Salt | 1.0 | 6.0 | 4.1 | |||
| Laguna | Salt | 1.0 | 6.0 | 3.9 | |||
| Dana | 56th | 1.0 | 6.0 | 6.5 | |||
| San Clem | 56th | 1.0 | 6.0 | 7.4 | |||
| 5 | 1.0 | 30.0 | 4.9 | ||||
| girls sb | Sandberg, H. | Laguna | 56th | 2.0 | 5.0 | 2.6 | |
| Dana | Salt | 3.0 | 4.0 | 1.4 | |||
| Laguna | Salt | 3.0 | 4.0 | 1.9 | |||
| Dana | 56th | 4.0 | 3.0 | 2.5 | |||
| San Clem | 56th | 5.0 | 2.0 | 3.4 | |||
| 5 | 3.4 | 18.0 | 2.4 | ||||
Return to Individual History Page
E-mail
![]()
Scott Morlan -
Adam Popp
- Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster