Return to League Finals Page

          South Coast League        
          Individual Surfing Finals        
  Bodyboard, Longboard, & Womens' shortboard    
            Nov. 28, 2006          
                           
                           
Event Round Heat Seed   Name Judge 1 Judge 2 Judge 3 tot score avg wave Place
          wave wave wave      
            1 2 1 2 1 2      
                           
bodyboard semi 1 SC-2   Erichson 5.5 4.5 5.5 5 5.5 4 30 5.0 1
bodyboard semi 1 DH-2   Cudlip 4 3.5 4.5 3.8 3.5 3.5 22.8 3.8 4
bodyboard semi 1 LB-1   Myers 2 2 2.5 1.5 2 2 12 2.0 5
bodyboard semi 1 NB-1   Kretschmar 3 6 3 6 3 6 27 4.5 2
bodyboard semi 1 SC-3   Joseph 3.5 4.5 5 4 5 4 26 4.3 3
bodyboard semi 1 DH-3   (no show)             0 0.0  
                           
bodyboard semi 2 LB-2   Karam 1 1 1 1 1.5 1 6.5 1.1 4
bodyboard semi 2 NB-2   Guy 1.5 2 3 3 2 3.5 15 2.5 2
bodyboard semi 2 SC-1   Skiparnias 5.5 7 6.5 7.5 6 6.5 39 6.5 1
bodyboard semi 2 DH-1   Verdult 2 3 3 2.5 2 3 15.5 2.6 3
bodyboard semi 2 LB-3   Cornwell 1 1 1 1 1 1 6 1.0 5
bodyboard semi 2 NB-3   Murrow 0.5 1 1 1 0.5 1 5 0.8 6
                           
womens' long semi 3 SC-2   Vincenty 5   4.5   4.5   14 2.3 4
womens' long semi 3 DH-2   (no shiow)             0 0.0  
womens' long semi 3 LB-1   Borges 5.5   5   4   14.5 2.4 3
womens' long semi 3 NB-1   Sandberg 3.5 4 3 3.5 3 3.5 20.5 3.4 1
womens' long semi 3 SC-3   Nowland 1 6 0.5 5.5 1 5.5 19.5 3.3 2
womens' long semi 3 DH-3   Lachman             0 0.0 5
                           
womens' long semi 4 LB-2   Fraire 2   2   1.5   5.5 0.9 5
womens' long semi 4 NB-2   Patrick 3 3 2.5 3 2.5 1.5 15.5 2.6 4
womens' long semi 4 SC-1   Dunn 4 5 4.5 5 4.5 3.5 26.5 4.4 2
womens' long semi 4 DH-1   Barry 5 5 6 5 5 3.5 29.5 4.9 1
womens' long semi 4 LB-3   Seftel             0 0.0 6
womens' long semi 4 NB-3   Hartnett 3.5 2 4 2 4 1.5 17 2.8 3
                           
mens' longboard semi 5 SC-2   Osborne 5 5 5.5 5 5 5 30.5 5.1 3
mens' longboard semi 5 DH-2   Costello 5.5 6 6.5 6 6.5 6 36.5 6.1 1
mens' longboard semi 5 LB-1   Burns 2.5 2 2 2 2.5 2 13 2.2 6
mens' longboard semi 5 NB-1   LoMenzo 5 4.5 4.5 6 4 5 29 4.8 5
mens' longboard semi 5 SC-3   Stavron 5 5.5 6 5 5.5 5.5 32.5 5.4 2
mens' longboard semi 5 DH-3   Hines 4.5 5 4.5 5.5 4.5 6 30 5.0 4
                           
mens' longboard semi 6 LB-2   Naude 2 3 2 3 2 2 14 2.3 4
mens' longboard semi 6 NB-2   Guy 2 3 2 2.5 1.5 2.5 13.5 2.3 5
mens' longboard semi 6 SC-1   Mothershead 6.5 8.5 7 7.5 7 8 44.5 7.4 1
mens' longboard semi 6 DH-1   Shields 5 3.5 5 4.5 4.5 3.5 26 4.3 2
mens' longboard semi 6 LB-3   Fontenot 1   1   1   3 0.5 6
mens' longboard semi 6 NB-3   Delorme 3.5 4 3.5 4 3.5 3.5 22 3.7 3
                           
womens' short semi 7 SC-2   Sussex 3.5 4.5 3.5 5 3.5 4.5 24.5 4.1 2
womens' short semi 7 DH-2   (no show)             0 0.0  
womens' short semi 7 LB-1   Borges 2 3 2 3 2 3 15 2.5 4
womens' short semi 7 NB-1   Gilchrist 5 5 5 4.8 5 5 29.8 5.0 1
womens' short semi 7 SC-3   Bartenstein 3 3 3.8 3 4 3 19.8 3.3 3
womens' short semi 7 DH-3   (no show)             0 0.0  
                           
womens' short semi 8 LB-2   Fraire 1.5 1 2 1 2 1 8.5 1.4 5
womens' short semi 8 NB-2   Collett 3.5 3 3 2 2.5 3 17 2.8 3
womens' short semi 8 SC-1   Papilion 4.5 7 5 7 4.5 7 35 5.8 1
womens' short semi 8 DH-1   Hellings 4 3.5 4 4 4 3.5 23 3.8 2
womens' short semi 8 LB-3   (no show)             0 0.0  
womens' short semi 8 NB-3   Sandberg 2 2 1.5 2 2 2.5 12 2.0 4
                           
bodyboard final 9 S C   Erichson 5 4.5 5 4.5 4.5 4.5 28 4.7 2
bodyboard final 9 N B   Kretschmar 4 2.5 3 4 3.5 4 21 3.5 5
bodyboard final 9 S C   Joseph 3 5.5 3.5 5.5 3.5 5.5 26.5 4.4 3
bodyboard final 9 S C   Skiparnias 5 6.5 5 6 5.5 6 34 5.7 1
bodyboard final 9 N B   Guy 2 2 2 2 2 2 12 2.0 6
bodyboard final 9 DH   Verdult 4.5 2.6 4 3.8 4 3 21.9 3.7 4
                             
womens' long final 10 N B   Sandberg 4 3.8 4 3.5 4 3.5 22.8 3.8 3
womens' long final 10 S C   Nowland 2 4.5 2 4.5 2 4 19 3.2 4
womens' long final 10 L B   Borges 2 2 2 2 2 3 13 2.2 6
womens' long final 10 D H   Barry 5 4.5 5 4.5 4 4.5 27.5 4.6 2
womens' long final 10 S C   Dunn 6 5 6 4.5 5 5 31.5 5.3 1
womens' long final 10 N B   Hartnett 2.5 2 2.5 2 2.5 2 13.5 2.3 5
                             
mens' longboard final 11 D H   Costello 6 4 6 4.5 6 4.5 31 5.2 4
mens' longboard final 11 S C   Stavron 5 6 5 5.5 5 5.5 32 5.3 3
mens' longboard final 11 S C   Osborne 6.5 7.5 6.5 7 6.5 7.5 41.5 6.9 1
mens' longboard final 11 S C   Mothershead 6 5 6.5 5.5 6 5.5 34.5 5.8 2
mens' longboard final 11 D H   Shields 4 4 4 4.5 4.5 3 24 4.0 6
mens' longboard final 11 N B   Delorme 5.5 4.5 4.5 5.5 4.5 5 29.5 4.9 5
                             
womens' short final 12 N B   Gilchrist 7 9.5 6.5 9 7 9.5 48.5 8.1 1
womens' short final 12 S C   Sussex 1.5 4 1.5 4 1.5 4 16.5 2.8 4
womens' short final 12 S C   Bartenstein 3 4 3 3.5 3 4 20.5 3.4 2
womens' short final 12 S C   Papilion 3.5 3 3 3 3.5 3 19 3.2 3
womens' short final 12 D H    Hellings 1 2.5 1 3 1 2.5 11 1.8 6
womens' short final 12 N B   Collett 2 3 1.5 3 2 3 14.5 2.4 5

 

Return to League Finals Page

E-mail
Scott Morlan - Thom McElroy - Chris Tardiff - Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster