Return to League Finals Page

    South Coast League            
    Individual Surfing Finals            
      Men's shortboard              
      Nov. 16, 2005              
                           
                           
Event Round Heat Seed   Name Judge 1 Judge 2 Judge 3 Tot score Avg wave Place
          wave wave wave      
            1 2 1 2 1 2      
                           
mens' sb prelim 1 SC-1   Gudauskas 6.5 5 8 3.5 7.5 4 34.5 5.8 1
mens' sb prelim 1 DH-9   Carmichael 1.5 2 2.5 3.5 2 3.5 15 2.5 5
mens' sb prelim 1 LB-8   Brick 3 2 2.5 2.5 2 2 14 2.3 6
mens' sb prelim 1 NB-2   Head 3.5 4 4 4 3 5 23.5 3.9 4
mens' sb prelim 1 SC-6   Hair 4.5 5 5.5 4 6.5 4.5 30 5.0 3
mens' sb prelim 1 DH-5   Hines 5.5 4.5 5 6.5 5 6 32.5 5.4 2
                           
mens' sb prelim 2 LB-3   Stanaland 5.5 3 6 3 4 2.5 24 4.0 3
mens' sb prelim 2 NB-7   Catron 1.5 5 1.5 2 2 1.5 13.5 2.3 6
mens' sb prelim 2 SC-4   Neubauer 2.5 5 2.5 7 2.5 3.5 23 3.8 4
mens' sb prelim 2 DH-1   Hallen 3.5 5 4 5 3 4.5 25 4.2 1
mens' sb prelim 2 LB-9   Fait 2 4 2 3.5 2.5 3 17 2.8 5
mens' sb prelim 2 NB-8   Riley 4.5 2 5 5.5 3.5 4 24.5 4.1 2
                           
mens' sb prelim 3 SC-2   Saunders 3.5 7 3.5 5.5 3.5 6 29 4.8 1
mens' sb prelim 3 DH-6   Yoakum 2.5 3 2 3 3.5 3.5 17.5 2.9 2
mens' sb prelim 3 LB-5   Chapman 3 2.5 2.5 2.5 3.5 2.5 16.5 2.8 3
mens' sb prelim 3 NB-3   Morabito 3.5 1.5 3 2.5 2.5 1 14 2.3 4
mens' sb prelim 3 SC-7   Dowell 2 2.5 2 2.5 2.5 3 14.5 2.4 5
mens' sb prelim 3 DH-4   Beresford 1.5 2 1.5 1.5 2 2.5 11 1.8 6
                           
mens' sb prelim 4 LB-1   Viszolay 4.5 3 5 4 6 3 25.5 4.3 1
mens' sb prelim 4 NB-9   Tarlow 1.5 3.5 4 1.5 5 2 17.5 2.9 4
mens' sb prelim 4 SC-8   Owens 2.5 2 2.5 2 2 2.5 13.5 2.3 6
mens' sb prelim 4 DH-2   McClue 3 4 2.5 4.5 3 4 21 3.5 2
mens' sb prelim 4 LB-6   Zachman 2.5 2.5 3 3 2.5 3.5 17 2.8 5
mens' sb prelim 4 NB-5   Doheney 3.5 2 3.5 2.5 4.5 2.5 18.5 3.1 3
                           
mens' sb prelim 5 SC-3   Lukasik 5 3.5 4.5 3.5 5.5 4.5 26.5 4.4 1
mens' sb prelim 5 DH-7   Moore 2 1 3 1 3 1 11 1.8 5
mens' sb prelim 5 LB-4   Arthur 3 4 3 4 3 4 21 3.5 3
mens' sb prelim 5 NB-1   Shea 3.5 4 3.5 3.5 3.5 4 22 3.7 2
mens' sb prelim 5 SC-9   Caulderon 1.5 2 1.5 2 1.5 2 10.5 1.8 6
mens' sb prelim 5 DH-8   Silver 2.5 2 2.5 3.5 2.5 2 15 2.5 4
                           
mens' sb prelim 6 LB-2   Zoller 4 5 3 3.5 4 4.5 24 4.0 2
mens' sb prelim 6 NB-6   Farmer 3 3 3.5 2.5 3 2.5 17.5 2.9 4
mens' sb prelim 6 SC-5   Brady 3.5 3.5 1.5 2.5 2.5 3.5 17 2.8 3
mens' sb prelim 6 DH-3   Shields 5.5 3 4 3 5 4 24.5 4.1 1
mens' sb prelim 6 LB-7   Mattingley 3 2.5 2 2 2.5 3 15 2.5 6
mens' sb prelim 6 NB-4   Ayres 2.5 3 2.5 2 3 2.5 15.5 2.6 5
                           
                           
mens' sb quarter 7 ht1-1 SC Gudauskas 5.5 3.5 5.5 5 6.5 5 31 5.2 1
mens' sb quarter 7 ht2-2 NB Riley 2 3 3.5 3.5 2 3 17 2.8 3
mens' sb quarter 7 ht3-3 LB Chapman 2 2.5 1.5 2.5 2 3 13.5 2.3 6
mens' sb quarter 7 ht4-4 NB Tarlow 3 2 3 1.5 3.5 2.5 15.5 2.6 2
mens' sb quarter 7 ht5-1 SC Lukasik 1.5 3 2 2.5 1.5 3.5 14 2.3 5
mens' sb quarter 7 ht6-4 NB Farmer 2 2.5 2 2.5 3 3 15 2.5 4
                           
mens' sb quarter 8 ht1-2 DH Hines 3.5 5 4 5.5 4 5 27 4.5 1
mens' sb quarter 8 ht2-3 LB Stanaland 3.5 3.5 4 4 3.5 4 22.5 3.8 5
mens' sb quarter 8 ht3-4 NB Morabito 3.5 2.5 4 3 5.5 3.5 22 3.7 6
mens' sb quarter 8 ht4-1 LB Viszolay 2.5 4 3 5 3 5 22.5 3.8 4
mens' sb quarter 8 ht5-3 LB Arthur 3.5 3 4.5 4 4 4 23 3.8 2
mens' sb quarter 8 ht6-2 LB Zoller 3 2 3.5 5 3.5 2 19 3.2 3
                           
mens' sb quarter 9 ht1-3 SC Hair 4.5 4.5 4 4.5 4.5 4.5 26.5 4.4 4
mens' sb quarter 9 ht2-4 SC Neubauer 5.5 5 5 4.5 5 5 30 5.0 3
mens' sb quarter 9 ht3-1 SC Saunders 6 6.5 6 5.5 6 5.5 35.5 5.9 1
mens' sb quarter 9 ht4-2 DH McClue 3.5 3 2.5 3 2.5 3 17.5 2.9 6
mens' sb quarter 9 ht5-2 NB Shea 3 4.5 3 3 3.5 5 22 3.7 5
mens' sb quarter 9 ht6-3 SC Brady 6.5 6 6.5 5 6 4.5 34.5 5.8 2
                           
mens' sb quarter 10 ht1-4 NB Head 4.5 6.5 4 7.5 3.5 5.5 31.5 5.3 1
mens' sb quarter 10 ht2-1 DH Hallen 5 5.5 6 4 4.5 4 29 4.8 2
mens' sb quarter 10 ht3-2 DH Yoakum 3 2 3 3.5 2.5 2.5 16.5 2.8 5
mens' sb quarter 10 ht4-3 NB Doheney 2 4.5 2 5.5 1.8 4.5 20.3 3.4 3
mens' sb quarter 10 ht5-4 DH Silver 2 2 2 2.5 2 2.5 13 2.2 6
mens' sb quarter 10 ht6-1 DH Shields 3.5 3 3 2.5 3 2 17 2.8 4
                           
                           
mens' sb semi 11 ht7-1 SC Gudauskas 7.5 8 6.5 7 6.5 7 42.5 7.1 1
mens' sb semi 11 ht8-2 LB Arthur 3.5 4 3 4.5 2.5 3.5 21 3.5 4
mens' sb semi 11 ht9-3 SC Neubauer 4.5 4.5 5 3.5 3 3.5 24 4.0 2
mens' sb semi 11 ht10-1 NB Head 4 4 5.5 3.5 3 2.5 22.5 3.8 3
mens' sb semi 11 ht7-2 NB Tarlow 3 3 3 4 3 3 19 3.2 6
mens' sb semi 11 ht8-3 LB Zoller 4 4 3.5 4 2.5 3 21 3.5 5
                           
mens' sb semi 12 ht9-1 SC Saunders 7 4 6.5 3.5 7 5 33 5.5 2
mens' sb semi 12 ht10-2 DH Hallen 4.5 5.5 3.5 5 4.5 5.5 28.5 4.8 3
mens' sb semi 12 ht7-3 NB Riley 2.5 2.5 2 2.5 3 4 16.5 2.8 5
mens' sb semi 12 ht8-1 DH Hines 2.5 3 3 3 3.5 4 19 3.2 4
mens' sb semi 12 ht9-2 SC Brady 4 7.5 3.5 7 5.5 8 35.5 5.9 1
mens' sb semi 12 ht10-3 MB Doheney 1.5 2 1.5 2 1.5 2 10.5 1.8 6
                           
                           
mens' sb final 13 ht11-1 SC Gudauskas 7.5 8 7.5 7 7 8 45 7.5 1
mens' sb final 13 ht11-2 SC Neubauer 3.5 2.5 4 3 3.5 2.5 19 3.2 6
mens' sb final 13 ht11-3 NB Head 5.5 6 5.5 5 6 5 33 5.5 3
mens' sb final 13 ht12-1 SC Brady 3.5 3 3.5 3.5 3.5 4 21 3.5 5
mens' sb final 13 ht12-2 SC Saunders 6 7 6 6 6 5.5 36.5 6.1 2
mens' sb final 13 ht12-3 DH Hallen 3 4 4.5 4.5 3.5 4.5 24 4.0 4

Return to League Finals Page

E-mail
Scott Morlan - Thom McElroy - Chris Tardiff - Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster