Return to League Finals Page

    South Coast League            
    Individual Surfing Finals            
      Men's Shortboard              
      Nov. 29, 2006              
                         
                         
Event Round Heat Seed Name Judge 1 Judge 2 Judge 3 tot score avg wave Place
        wave wave wave      
          1 2 1 2 1 2      
                         
mens' sb prelim 1 SC-1 Lukisik 5 6.5 5.5 6.5 5 6.5 35 5.8 1
mens' sb prelim 1 DH-9 Dolan 2 2 2.5 2 2 2.5 13 2.2 6
mens' sb prelim 1 LB-8 Mattingly 3 2 3 1.5 3 1.5 14 2.3 5
mens' sb prelim 1 NB-2 Farmer 3 4.5 3 5 3 5 23.5 3.9 2
mens' sb prelim 1 SC-6 Hair 4 3 4.5 3 4 3 21.5 3.6 3
mens' sb prelim 1 DH-5 Hines 2.5 3 2.5 3.5 2.5 3 17 2.8 4
                         
mens' sb prelim 2 LB-3 Viszolay 5 2 5 2 5 2 21 3.5 2
mens' sb prelim 2 NB-7 Tarlow 4 2.5 4 3 4.5 3 21 3.5 3
mens' sb prelim 2 SC-4 Metcalf 3 7.5 3 8 3.8 8.5 33.8 5.6 1
mens' sb prelim 2 DH-1 Hallen 2.5 2.5 2.5 2 2.5 2.5 14.5 2.4 5
mens' sb prelim 2 LB-9 Pierson 1 2 1 2 1 2 9 1.5 6
mens' sb prelim 2 NB-8 Riley 1 6 1 5.5 1 6 20.5 3.4 4
                         
mens' sb prelim 3 SC-2 Saunders 4.5 9 4.5 9 4.5 8.5 40 6.7 1
mens' sb prelim 3 DH-6 Clark 2.5 2 2 2.5 2.5 2 13.5 2.3 6
mens' sb prelim 3 LB-5 Hogan 4 4.5 4 5 4 4 25.5 4.3 3
mens' sb prelim 3 NB-3 Wilson 3.5 5.5 3.5 6 3.5 5.5 27.5 4.6 2
mens' sb prelim 3 SC-7 Buechner 2 3 2.5 3 2.5 3 16 2.7 5
mens' sb prelim 3 DH-4 McCluey 3.5 4 3.5 4 3 3 21 3.5 4
                         
mens' sb prelim 4 LB-1 Stanaland 2 3 2.5 2.5 2.5 3.5 16 2.7 4
mens' sb prelim 4 NB-9 Contreras 4 1 3 1.5 2 1 12.5 2.1 6
mens' sb prelim 4 SC-8 Allen 1 3.5 1 4 1 3.5 14 2.3 5
mens' sb prelim 4 DH-2 Beresford 3.5 3 3.5 2.5 3.5 3.5 19.5 3.3 2
mens' sb prelim 4 LB-6 MacDonald 3.5 4 3.5 4 3.5 4 22.5 3.8 1
mens' sb prelim 4 NB-5 Buckingham 4.5 1 4 1.5 4.5 1 16.5 2.8 3
                         
mens' sb prelim 5 SC-3 Brady 5.5 4.5 5 3.5 5 4.5 28 4.7 1
mens' sb prelim 5 DH-7 Adams 3 3.5 3 3.5 3 3.5 19.5 3.3 4
mens' sb prelim 5 LB-4 Zachman 4.5 5 4.5 5 4 4.5 27.5 4.6 2
mens' sb prelim 5 NB-1 Morabito 3 4.5 3 4 2.5 4 21 3.5 3
mens' sb prelim 5 SC-9 Lewison 1 2 1 2 2 2 10 1.7 6
mens' sb prelim 5 DH-8 Coli 3 3.5 3.5 2.5 2.5 3.5 18.5 3.1 5
                         
mens' sb prelim 6 LB-2 Chapman 3.5 3.5 3 2.5 3 3.5 19 3.2 4
mens' sb prelim 6 NB-6 Clark 2.5 5 3 4.5 3 5.5 23.5 3.9 2
mens' sb prelim 6 SC-5 Price 3 0.5 4 0.5 3 0.5 11.5 1.9 6
mens' sb prelim 6 DH-3 Shields 5 5 5 4.5 5 4.5 29 4.8 1
mens' sb prelim 6 LB-7 Miller 3 2.5 3 3 3 2.5 17 2.8 5
mens' sb prelim 6 NB-4 Done 5 3 4.5 3 4.5 2 22 3.7 3
                         
                         
mens' sb quarter 7 SC Lukisiak 8.5 4 8 4 8.5 4 37 6.2 1
mens' sb quarter 7 LB Viszolay 5 5 4.5 6 4.5 5.5 30.5 5.1 3
mens' sb quarter 7 LB Hogan 4.5 4 4.5 4 4.5 4 25.5 4.3 5
mens' sb quarter 7 LB Stanaland 5.5 5 4.5 5.5 4.5 5.5 30.5 5.1 2
mens' sb quarter 7 SC Brady 4 2.5 4 2.5 4.5 2.5 20 3.3 6
mens' sb quarter 7 LB Chapman 3.5 5.5 3.5 6 3.5 6 28 4.7 4
                         
mens' sb quarter 8 NB Farmer 2.5 2.5 2 2.5 2.5 2.5 14.5 2.4 4
mens' sb quarter 8 NB Tarlow 3 2 3 2 3 2 15 2.5 3
mens' sb quarter 8 DH McCluey 4 4.5 3.5 5 3.5 4.5 25 4.2 1
mens' sb quarter 8 LB MacDonald 1 2.5 1 2.5 1 2.5 10.5 1.8 6
mens' sb quarter 8 NB Morabito 2 2 2 2 2 2 12 2.0 5
mens' sb quarter 8 NB Clark 3.5 3.5 3.5 3.5 3.5 3.5 21 3.5 2
                         
mens' sb quarter 9 SC Hair 2.5 4 2.5 4 3 4 20 3.3 2
mens' sb quarter 9 NB Riley 3.5 3.5 3 3.5 3 3.5 20 3.3 5
mens' sb quarter 9 SC Saunders 3.5 4 4 4 4 4 23.5 3.9 1
mens' sb quarter 9 DH Beresford 3 3.5 3 3.5 3 3.5 19.5 3.3 6
mens' sb quarter 9 LB Zachman 2.5 4 3 4 2.5 4 20 3.3 4
mens' sb quarter 9 NB Done 4 2.5 4 3 4 2.5 20 3.3 3
                         
mens' sb quarter 10 DH Hines 5 5.5 5 5.5 4.5 5.5 31 5.2 2
mens' sb quarter 10 SC Metcalf 2 1.5 2 1.5 2 1.5 10.5 1.8 6
mens' sb quarter 10 NB Wilson 7.5 3.5 7.5 3.5 7 3 32 5.3 1
mens' sb quarter 10 NB Buckingham 2.5 4.5 3 5 2.5 4.5 22 3.7 3
mens' sb quarter 10 DH Adams 3.5 3 2.5 3.5 3 2.5 18 3.0 4
mens' sb quarter 10 DH Shields 2 2.5 1.5 2.5 2.5 1.5 12.5 2.1 5
                         
                         
mens' sb semi 11 SC Lukisik 6 2 5.5 2 6.5 2 24 4.0 4
mens' sb semi 11 NB Clark 4.5 4 4 4 4 4 24.5 4.1 3
mens' sb semi 11 NB Done 5 3.5 5 3.5 4.5 3.5 25 4.2 2
mens' sb semi 11 NB Wilson 4 5 4 5 4 5 27 4.5 1
mens' sb semi 11 LB Stanaland 3 4.5 3 4.5 3.5 5 23.5 3.9 5
mens' sb semi 11 NB Tarlow 2 2.5 2 2 2 3 13.5 2.3 6
                         
mens' sb semi 12 SC Saunders 5 4.5 5 4.5 5 4.5 28.5 4.8 2
mens' sb semi 12 DH Hines 6 7.5 6 6.5 5.5 7.5 39 6.5 1
mens' sb semi 12 LB Viszolay 4 4 4 4 4 3.5 23.5 3.9 4
mens' sb semi 12 DH (no show)             0 0.0  
mens' sb semi 12 SC Hair 3.5 4.5 3.5 4.5 3.5 4.5 24 4.0 3
mens' sb semi 12 NB Buckingham 2   2.5   2   6.5 1.1 5
                         
                         
mens' sb final 13 NB Wilson 5.5 4.5 5.5 4.5 6 4.5 30.5 5.1 4
mens' sb final 13 NB Done 4.5 6.5 4.5 6 3.5 6 31 5.2 3
mens' sb final 13 NB Clark 2.5 5 3 5 2 5 22.5 3.8 5
mens' sb final 13 DH Hines 6 5.5 6 5 6.5 5.5 34.5 5.8 2
mens' sb final 13 SC Saunders 7 9 7 8.5 7.5 9 48 8.0 1
mens' sb final 13 SC Hair 3 3.5 3 3.5 3 3 19 3.2 6

Return to League Finals Page

E-mail
Scott Morlan - Thom McElroy - Chris Tardiff - Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster