The Schedule
Updated 9/8/06
| Date: | Day: | Competition | Results | Location | City | First Heat: | |
| Oct. 10 | Tues. | Laguna Beach | 56th Street | N. B. | Home | 6:15 A.M. | |
| Oct. 17 | Tues. | Dana Hills | Salt Creek | Dana | Away | 6:15 A.M. | |
| Oct. 24 | Tues. | San Clemente | 56th Street | N. B. | Home | 6:15 A.M. | |
| Oct. 31 | Tues. | Laguna Beach | Salt Creek | Dana | Away | 6:15 A.M. | |
| Nov. 7 | Tues. | Dana Hills | 56th Street | N. B. | Home | 6:15 A.M. | |
| Nov. 14 | Tues. | San Clemente | T Street | S C | Away | 6:15 A.M. | |
| Nov. 28 | Tues. | League Finals | Uppers | San. O. | 6:15 A.M. | ||
| Nov. 29 | Wed. | League Finals | Uppers | San. O. | 6:15 A.M. | ||
| TBD | Sat. | Npt. Classic | 56th Street | N. B. | 6:15 A.M. | ||
| TBD | Sun. | Npt. Classic | 56th Street | N. B. | 6:15 A.M. | ||
| TBD | TBD | Team Banquet | N. B. |
E-mail ![]()
Scott Morlan -
Adam Popp - Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster
Home - Schedule - Current Meet Report - Current Meet Results - Individual History
Individual Summary - Team Competition Summary - Events - Photos - Student Profiles
South Coast League Finals - State
Finals - 6th Annual Newport
Classic