Heat Results

Updated 4/2/06. To return to the 7th Annual Newport Classic page, click here.

Event Round Heat Name Judge 1 Judge 2 Judge 2 Tot Score Avg Wave Place
        Wave Wave Wave      
        1 2 1 2 1 2      
                         
high school prelim 1 Reagan Riley 2.0 3.0 2.0 3.0 1.7 3.0 14.7 2.5 2
high school prelim 1 Cory Turner 1.0 1.0 1.5 1.0 1.0 1.3 6.8 1.1 6
high school prelim 1 Jack Robison 1.0 1.0 1.5 1.0 1.5 1.0 7.0 1.2 5
high school prelim 1 Nathan Petty 2.0 1.7 2.0 1.5 3.3 4.5 15.0 2.5 4
high school prelim 1 J J Petty 2.0 2.5 2.5 2.5 3.5 4.0 17.0 2.8 3
high school prelim 1 Daniel Shea 6.5 5.0 5.5 4.0 6.5 5.0 32.5 5.4 1
                         
high school prelim 2 Bryan Doheny 4.8 4.0 3.5 2.5 3.5 3.0 21.3 3.6 1
high school prelim 2 Jared Mell 3.0 3.3 2.0 2.3 2.5 2.7 15.8 2.6 5
high school prelim 2 Andrew Nahin 3.5 1.0 2.0 1.3 2.0 1.0 10.8 1.8 6
high school prelim 2 Cameron Clark 4.3 3.3 1.0 2.0 3.0 2.5 16.1 2.7 4
high school prelim 2 Christian Morabito 2.5 2.7 2.5 3.0 2.5 3.2 16.4 2.7 3
high school prelim 2 Corey Landvogt 3.8 3.7 2.0 2.5 3.0 3.5 18.5 3.1 2
                         
high school prelim 3 Joey Head 5.0 4.0 4.5 4.5 4.5 3.7 26.2 4.4 3
high school prelim 3 Charlie Buckingham 5.0 2.3 6.5 3.0 5.3 3.5 25.6 4.3 2
high school prelim 3 Victor Done 2.5 2.0 2.0 2.3 2.6 2.5 13.9 2.3 6
high school prelim 3 Rob DeLorme 3.0 2.3 2.7 2.5 2.7 2.5 15.7 2.6 5
high school prelim 3 Chase Wilson 4.0 1.5 4.8 2.5 6.0 2.7 21.5 3.6 4
high school prelim 3 Tylor Tarlow 4.5 6.0 5.0 5.5 5.7 4.7 31.4 5.2 1
                         
high school prelim 4 Reagan Ritchie 2.5 3.0 2.3 3.5 2.8 3.7 17.8 3.0 2
high school prelim 4 Evan Hochwald 1.7 1.5 2.0 2.0 2.7 2.0 11.9 2.0 4
high school prelim 4 Sean Mueller 1.5 1.3 1.0 1.0 1.3 1.0 7.1 1.2 6
high school prelim 4 Atemus Gregurek 3.5 2.0 3.2 2.0 3.5 2.3 16.5 2.8 3
high school prelim 4 Chase Ayres 3.0 2.5 3.0 2.7 4.5 3.3 19.0 3.2 1
high school prelim 4 Addy Giddings 1.5 1.5 1.0 1.5 1.5 1.3 8.3 1.4 5
                         
high school prelim 5 Chris LoMenzo 3.7 3.0 3.0 3.5 3.5 3.0 19.7 3.3 1
high school prelim 5 Andy DeLorme 4.0 2.5 2.5 3.5 2.5 2.0 17.0 2.8 2
high school prelim 5 Graeme Chesnie 1.7 2.0 1.3 1.5 1.5 1.5 9.5 1.6 5
high school prelim 5 Zach Powers 2.5 2.7 2.3 2.3 2.3 2.0 14.1 2.4 4
high school prelim 5 Kyle Kennelly 3.0 3.3 2.7 3.0 2.3 2.5 16.8 2.8 3
                         
high school prelim 6 Bones 7.0 7.5 7.0 8.0 7.0 6.5 43.0 7.2 1
high school prelim 6 Colin McElroy 2.5 4.5 2.5 4.0 2.0 4.5 20.0 3.3 3
high school prelim 6 Stevie Farmer 4.5 3.5 5.0 4.0 5.0 2.5 24.5 4.1 2
high school prelim 6 Mark Contreras 2.7 3.0 3.3 3.5 3.3 3.0 18.8 3.1 4
                         
mens open prelim 7 Nick Johnson 4.0 3.5 4.0 4.0 2.7 3.0 21.2 3.5 3
mens open prelim 7 Barry McPhee 2.0 1.7 2.7 2.0 1.5 0.7 10.6 1.8 4
mens open prelim 7 Daniel Shea 5.5 8.5 10.0 5.0 9.5 4.5 43.0 7.2 1
mens open prelim 7 Reagan Ritchie 2.0 1.5 1.8 1.7 1.5 1.5 10.0 1.7 5
mens open prelim 7 Casey Landvogt 6.5 3.5 5.5 3.5 6.0 3.0 28.0 4.7 2
                         
mens open prelim 8 Joey Head 5.5 3.5 6.0 5.5 6.7 4.5 31.7 5.3 1
mens open prelim 8 Joe Riggio Jr. 1.5 1.5 2.3 2.3 2.5 2.0 12.1 2.0 5
mens open prelim 8 Ted Cook 1.7 1.7 3.3 2.5 2.5 2.0 13.7 2.3 4
mens open prelim 8 Adam Popp 3.5 4.5 5.0 3.7 4.0 3.0 23.7 4.0 2
mens open prelim 8 Ritchie Rolling 2.0 2.0 2.5 2.0 2.5 1.3 12.3 2.1 6
mens open prelim 8 Victor Done 3.0 2.5 2.5 2.8 2.7 2.5 16.0 2.7 3
                         
mens open prelim 9 Jeff Barnett 5.5 5.5 6.0 5.5 7.5 6.5 36.5 6.1 1
mens open prelim 9 Jason Jackson 2.0 1.7 2.0 2.0 2.0 1.7 11.4 1.9 3
mens open prelim 9 Joe Alani 3.5 3.0 2.5 3.0 3.3 3.5 18.8 3.1 2
mens open prelim 9 Chris McGlauglin             0.0 0.0  
mens open prelim 9 Matt Kelly 1.5 1.7 1.3 1.7 1.5 1.5 9.2 1.5 4
                         
mens open prelim 10 Will Anderson 3.7 2.7 4.5 2.5 4.5 2.5 20.4 3.4 4
mens open prelim 10 Spides             0.0 0.0  
mens open prelim 10 Bones 1.5 6.5 1.5 7.5 2.0 7.5 26.5 4.4 1
mens open prelim 10 Mark Kidman 1.7 1.5 2.0 1.7 1.8 1.7 10.4 1.7 5
mens open prelim 10 Charlie Buckingham 3.5 5.5 6.0 3.0 5.0 4.0 27.0 4.5 2
mens open prelim 10 Christian Morabito 4.5 3.3 5.5 3.0 5.5 3.0 24.8 4.1 3
                         
                         
middle school prelim 11 Dane Sequeira 1.5 2.0 1.0 2.0 1.7 1.5 9.7 1.6 2
middle school prelim 11 Jared Cassidy 1.8 4.0 1.5 3.5 1.7 4.5 17.0 2.8 1
middle school prelim 11 Stuart Nelson 1.0 1.0 1.0 1.5 1.5 1.7 7.7 1.3 4
middle school prelim 11 Erik Heimstaedt 1.5 1.7 1.5 1.3 1.8 2.0 9.8 1.6 3
                         
middle school prelim 12 Ian Sequeira 4.5 5.5 4.0 5.0 5.0 6.0 30.0 5.0 1
middle school prelim 12 Cort Adler 1.5 2.0 1.7 1.5 2.2 1.2 10.1 1.7 5
middle school prelim 12 Blake Davis 6.0 4.0 6.0 2.3 6.5 3.3 28.1 4.7 2
middle school prelim 12 Nick Fowler 2.7 3.5 2.5 3.0 3.0 3.5 18.2 3.0 3
middle school prelim 12 Wyatt Marre 1.5 2.0 1.5 2.3 1.5 2.0 10.8 1.8 4
                         
middle school prelim 13 Andrew Doheny 8.0 6.0 6.5 5.5 8.5 6.0 40.5 6.8 1
middle school prelim 13 Canon Call 2.0 1.3 3.0 1.3 3.0 1.0 11.6 1.9 2
middle school prelim 13 Casey Bushong 1.0 1.3 1.3 1.3 1.5 1.0 7.4 1.2 3
middle school prelim 13 Cory Kults 0.8 1.5 1.0 1.5 1.5 0.5 6.8 1.1 4
                         
middle school prelim 14 Kaleigh Gilchrist 4.0 3.5 4.6 3.5 3.0 2.3 20.9 3.5 1
middle school prelim 14 Kristopher Craib 1.5 2.2 2.0 3.0 1.7 2.0 12.4 2.1 3
middle school prelim 14 Max Colvin             0.0 0.0  
middle school prelim 14 Brice Viloria 2.0 3.0 2.8 3.3 2.3 1.7 15.1 2.5 2
                         
                         
high school semi 15 Daniel Shea 6.0 5.3 6.5 3.8 7.5 4.0 33.1 5.5 1
high school semi 15 Christian Morabito 4.5 2.0 4.5 2.0 5.0 2.7 20.7 3.5 5
high school semi 15 Charlie Buckingham 2.5 2.5 2.5 2.6 2.5 3.0 15.6 2.6 6
high school semi 15 Chase Ayres 4.5 4.3 4.2 4.0 4.0 3.7 24.7 4.1 3
high school semi 15 Kyle Kennelly 3.0 4.7 3.3 5.0 3.0 4.5 23.5 3.9 4
high school semi 15 Stevie Farmer 4.0 5.0 4.0 5.0 4.5 5.5 28.0 4.7 2
                         
high school semi 16 Reagan Riley 4.7 3.0 3.5 6.0 4.0 3.0 24.2 4.0 3
high school semi 16 Bryan Doheny 5.0 4.5 5.0 4.7 4.5 3.5 27.2 4.5 2
high school semi 16 Joey Head 4.0 6.8 4.7 7.0 4.5 4.5 31.5 5.3 1
high school semi 16 Reagan Riley 1.5 1.5 1.6 1.6 1.5 2.0 9.7 1.6 6
high school semi 16 Chris LoMenzo 1.5 2.5 2.0 2.5 1.5 1.3 11.3 1.9 5
high school semi 16 Colin McElroy 3.5 2.7 3.0 2.7 3.5 2.5 17.9 3.0 4
                         
high school semi 17 J J Frei 4.0 4.8 3.5 5.0 3.5 5.0 25.8 4.3 2
high school semi 17 Corey Landvogt 2.8 3.0 3.5 3.7 2.5 3.3 18.8 3.1 3
high school semi 17 Tyler Tarlow 2.0 2.2 2.0 2.3 1.5 2.5 12.5 2.1 6
high school semi 17 Atemus Gregurek 3.0 6.0 2.5 3.5 2.5 1.7 19.2 3.2 4
high school semi 17 Andy Delorme 2.3 2.0 2.5 2.0 2.3 2.3 13.4 2.2 5
high school semi 17 Bones 7.5 5.0 6.5 4.8 6.5 3.5 33.8 5.6 1
                         
                         
longboard semi 18 Bennett Riley 5.5 3.7 5.0 6.0 3.5 4.5 28.2 4.7 2
longboard semi 18 Chris LoMenzo 6.5 3.6 4.0 6.5 4.5 5.0 30.1 5.0 1
longboard semi 18 Michael Maddox 2.5 3.7 4.0 3.7 2.5 2.3 18.7 3.1 4
longboard semi 18 Spencer Ruzicka 2.0 2.0 2.5 1.8 1.7 1.7 11.7 2.0 6
longboard semi 18 Brent "Beandip" 3.0 2.5 3.3 2.8 3.0 2.0 16.6 2.8 5
longboard semi 18 Chase Smith 3.5 2.3 3.5 3.0 3.0 2.7 18.0 3.0 3
                         
longboard semi 19 Kip Armstrong 2.0 4.0 2.3 4.0 2.0 3.0 17.3 2.9 4
longboard semi 19 Charlie Waite 8.0 9.0 7.5 9.0 7.0 8.0 48.5 8.1 1
longboard semi 19 Andy Delorme 2.7 6.0 3.3 7.0 2.5 6.0 27.5 4.6 2
longboard semi 19 Robert Guy 2.3 2.5 2.5 2.0 2.2 2.7 14.2 2.4 6
longboard semi 19 Jared Mell 2.5 1.5 2.7 2.5 2.7 3.0 14.9 2.5 5
longboard semi 19 Tanner Praire 5.0 2.0 3.5 2.8 3.5 2.0 18.8 3.1 3
                         
middle school  semi 20 Jared Cassidy 1.5 1.3