Heat Results

 

Heat results are listed in the table below.

 

 

 

 

 

 

 

 

 

 

 

To return to the 8th Annual Newport Classic page, click here.

   
                         
Event Round Heat Name Judge 1 Judge 2 Judge 2 Tot Score Avg Wave Place
        Wave Wave Wave      
        1 2 1 2 1 2      
                         
High school S B Qtr Final 1 Chritian Morabito 6.0 8.0 6.0 7.5 6.5 5.7 39.7 6.6 1
High school S B Qtr Final 1 Evan Hochwald 4.0 3.0 4.5 3.3 4.5 2.9 22.2 3.7 2
High school S B Qtr Final 1 Daniel Netzer 3.0 2.7 2.5 2.8 2.8 2.2 16.0 2.7 5
High school S B Qtr Final 1 Tyler McGill 2.5 3.2 2.3 2.5 2.7 2.7 15.9 2.7 4
High school S B Qtr Final 1 Casey Bushong 2.0 2.5 1.7 1.5 2.0 2.6 12.3 2.1 6
High school S B Qtr Final 1 Garret Glive 2.5 3.0 2.5 3.3 2.6 3.3 17.2 2.9 3
                         
High school S B Qtr Final 2 Reagan Riley 6.0 7.5 6.5 5.5 5.0 5.8 36.3 6.1 1
High school S B Qtr Final 2 Mark Contreras 5.0 4.5 4.5 3.5 5.0 3.5 26.0 4.3 2
High school S B Qtr Final 2 Kyle Lawrence 2.5 2.0 2.0 2.0 2.0 2.0 12.5 2.1 6
High school S B Qtr Final 2 Nick Fowler 5.5 2.0 3.0 4.5 2.5 7.0 24.5 4.1 3
High school S B Qtr Final 2 Addison Giddings 3.0 2.7 2.5 3.5 2.0 3.5 17.2 2.9 5
High school S B Qtr Final 2 J J Frei 3.5 3.0 3.7 2.6 3.7 2.5 19.0 3.2 4
                         
High school S B Qtr Final 3 Cameron Clark 7.0 9.8 6.0 9.5 6.0 9.0 47.3 7.9 1
High school S B Qtr Final 3 Chase Wilson 5.0 4.0 4.0 3.5 4.0 3.7 24.2 4.0 2
High school S B Qtr Final 3 Colin McElroy 3.0 2.0 3.5 1.5 3.3 1.3 14.6 2.4 4
High school S B Qtr Final 3 Andy DeLorme 2.5 1.5 2.0 2.0 2.5 2.3 12.8 2.1 5
High school S B Qtr Final 3 Bobby Okuist 2.5 3.0 2.0 3.5 2.5 3.5 17.0 2.8 3
High school S B Qtr Final 3 Stuart Newson 1.5 1.7 1.5 1.7 2.3 1.5 10.2 1.7 6
                         
High school S B Qtr Final 4 Steveie Farmer 3.0 5.0 3.0 5.0 3.0 5.5 24.5 4.1 2
High school S B Qtr Final 4 Chris LoMenzo 4.0 4.5 4.0 3.8 4.5 3.7 24.5 4.1 3
High school S B Qtr Final 4 Chad Morabito 2.0 2.0 1.5 1.5 1.5 1.3 9.8 1.6 6
High school S B Qtr Final 4 Canon Coli 5.0 2.5 5.0 2.5 5.0 2.5 22.5 3.8 4
High school S B Qtr Final 4 Erick Heimstaedt 4.5 6.0 3.5 4.8 4.0 6.5 29.3 4.9 1
High school S B Qtr Final 4 Cort Adler 2.0 2.3 2.0 1.8 2.0 2.8 12.9 2.2 5
                         
                         
Mens S B Qtr Final 5 Rex Adams 4.0 3.5 3.0 3.5 3.5 3.2 20.7 3.5 1
Mens S B Qtr Final 5 ( No Show)             0.0 0.0  
Mens S B Qtr Final 5 Jamey Beeson 2.5 1.8 2.3 2.0 2.5 2.3 13.4 2.2 4
Mens S B Qtr Final 5 Brandon Hargraves 1.5 1.8 1.5 1.7 1.0 1.2 8.7 1.5 5
Mens S B Qtr Final 5 Stevie Farmer 3.5 3.3 3.5 3.3 2.7 2.7 19.0 3.2 2
Mens S B Qtr Final 5 Josh Kast 3.0 3.5 2.7 2.0 2.7 2.2 16.1 2.7 3
                         
Mens S B Qtr Final 6 Joey Head 3.7 6.5 3.5 5.5 4.0 6.0 29.2 4.9 3
Mens S B Qtr Final 6 Reagan Riley 4.5 2.5 3.5 2.2 4.0 2.7 19.4 3.2 4
Mens S B Qtr Final 6 Christian Morabito 8.0 4.0 7.0 3.5 8.0 4.0 34.5 5.8 1
Mens S B Qtr Final 6 Chase Ayres 3.3 2.5 3.0 2.5 2.0 2.5 15.8 2.6 6
Mens S B Qtr Final 6 Eran Hochwald 4.0 2.0 3.0 2.0 2.5 2.3 15.8 2.6 5
Mens S B Qtr Final 6 Pat Towersey 6.0 3.8 6.5 2.8 7.0 3.7 29.8 5.0 2
                         
Mens S B Qtr Final 7 Adam Popp 3.0 2.7 2.8 2.0 3.0 2.0 15.5 2.6 4
Mens S B Qtr Final 7 Bones 3.5 2.5 3.0 2.7 2.5 3.0 17.2 2.9 3
Mens S B Qtr Final 7 Nick Skawincki 4.5 5.0 6.5 4.0 5.0 4.0 29.0 4.8 1
Mens S B Qtr Final 7 Jeff High 2.3 2.5 2.0 2.2 2.2 2.0 13.2 2.2 5
Mens S B Qtr Final 7 Joe Riggio 4.0 2.8 1.5 4.0 4.0 2.2 18.5 3.1 2
Mens S B Qtr Final 7 Jimmy Rutledge 1.2 2.1 2.0 1.5 1.5 2.0 10.3 1.7 6
                         
Mens S B Qtr Final 8 Will Anderson 3.5 3.0 3.0 3.6 3.0 3.5 19.6 3.3 2
Mens S B Qtr Final 8 Daniel Shea 2.0 1.0 2.0 1.2 2.0 1.5 9.7 1.6 6
Mens S B Qtr Final 8 Regan Ritchie 1.0 2.0 1.0 2.5 1.0 1.5 9.0 1.5 5
Mens S B Qtr Final 8 Josh Hoyer 4.0 2.8 4.5 2.0 5.5 2.0 20.8 3.5 1
Mens S B Qtr Final 8 J J Frei 2.5 1.7 3.0 2.2 2.7 2.0 14.1 2.4 4
Mens S B Qtr Final 8 J P Collett 2.5 2.2 2.5 2.3 2.5 2.5 14.5 2.4 3
                         
Mid School SemiFinal 9 Colin Moran 7.5 7.0 8.5 7.0 7.5 7.5 45.0 7.5 1
Mid School SemiFinal 9 Jake Caughill 1.8 1.7 2.3 2.0 2.5 1.7 12.0 2.0 4
Mid School SemiFinal 9 Zach Morabito 3.5 2.3 3.6 2.5 4.0 2.3 18.2 3.0 2
Mid School SemiFinal 9 Trevor Lawrence 3.0 2.3 4.0 2.3 1.5 3.0 16.1 2.7 3
Mid School SemiFinal 9 Blake Bowie 1.8 2.0 1.7 1.6 2.0 2.2 11.3 1.9 5
Mid School SemiFinal 9 Andrew Wilson 1.0 1.3 1.0 1.7 2.0 2.0 9.0 1.5 6
                         
Mid School SemiFinal 10 Blake Davis 5.5 5.0 5.0 6.0 5.5 5.5 32.5 5.4 1
Mid School SemiFinal 10 Shelby Detmers 1.0 2.5 2.0 3.5 1.5 3.0 13.5 2.3 4
Mid School SemiFinal 10 Cory Fults 2.5 1.3 1.3 2.7 1.7 2.0 11.5 1.9 5
Mid School SemiFinal 10 Charlie Hawthorne 4.0 3.0 3.0 2.7 3.5 2.7 18.9 3.2 2
Mid School SemiFinal 10 Fitz Howser 2.5 2.5 3.0 3.0 3.0 2.5 16.5 2.8 3
Mid School SemiFinal 10 Brice Valeria 1.8 1.5 2.5 2.5 1.8 1.3 11.4 1.9 6
                         
Open Bodyboard SemiFinal 11 Yuji Kanbayashi 2.5 3.5 2.5 3.5 2.0 3.0 17.0 2.8 3
Open Bodyboard SemiFinal 11 Matt Kretschmar 4.0 6.0 3.7 5.0 4.0 5.5 28.2 4.7 2
Open Bodyboard SemiFinal 11 Steven Jensen 7.0 3.8 7.0 3.8 7.0 4.0 32.6 5.4 1
Open Bodyboard SemiFinal 11 Spencer Lance Ruzicka 3.0 2.0 3.0 2.0 2.7 1.7 14.4 2.4 4
Open Bodyboard SemiFinal 11 Anthony Nabel 1.0 1.0 1.2 1.2 1.0 1.0 6.4 1.1 5
Open Bodyboard SemiFinal 11                    
                         
Open Bodyboard SemiFinal 12 Max Robles 2.0 2.0 2.0 2.2 1.5 1.8 11.5 1.9 5
Open Bodyboard SemiFinal 12 Joe Suzuki 4.0 5.0 3.5 5.0 3.5 5.0 26.0 4.3 1
Open Bodyboard SemiFinal 12 Lucas Campanaro 1.8 1.7 2.0 1.7 1.7 1.8 10.7 1.8 6
Open Bodyboard SemiFinal 12 Dillon Sukecki 4.0 1.7 4.0 1.5 2.6 2.0 15.8 2.6 2
Open Bodyboard SemiFinal 12 Robert Murrow 1.7 3.5 2.0 3.0 1.8 2.7 14.7 2.5 4
Open Bodyboard SemiFinal 12 Joe Riggio 3.0 3.5 2.5 2.7 2.5 2.0 16.2 2.7 3
                         
High school S B semi 18 Chritian Morabito 7.5 9.0 7.5 8.5 8.5 9.0 50.0 8.3 1
High school S B semi 18 Evan Hochwald 6.0 7.7 6.0 8.0 7.0 8.0 42.7 7.1 2
High school S B semi 18 Garret Glive 2.3 2.7 2.2 2.5 2.3 2.7 14.7 2.5 6
High school S B semi 18 Cameron Clark 4.4 6.5 4.7 6.0 4.0 7.3 32.9 5.5 3
High school S B semi 18 Chase Wilson 5.0 2.1 5.5 2.4 5.0 2.5 22.5 3.8 5
High school S B semi 18 Bobby Okuist 4.5 3.7 4.0 3.7 5.0 4.0 24.9 4.2 4
                         
High school S B semi 19 Reagan Riley 4.5 2.6 3.7 2.8 4.0 2.1 19.7 3.3 2
High school S B semi 19 Steveie Farmer 2.5 1.6 3.0 1.5 2.5 1.5 12.6 2.1 5
High school S B semi 19 Nick Fowler 3.5 6.5 3.5 6.0 3.0 8.0 30.5 5.1 1
High school S B semi 19 Erick Heimstaedt 3.0 1.7 3.3 1.3 2.5 1.5 13.3 2.2 4
High school S B semi 19 Mark Contreras 3.8 2.7 4.0 2.0 3.5 3.0 19.0 3.2 3
High school S B semi 19 Chris LoMenzo 1.7 1.7 1.5 1.7 1.5 1.7 9.8 1.6 6
                         
Mens S B semi 20 Rex Adams 3.3 5.7 3.7 7.0 3.3 6.5 29.5 4.9 2
Mens S B semi 20 Stevie Farmer 3.5 3.7 4.0 3.3 4.0 3.7 22.2 3.7 4
Mens S B semi 20 Josh Kast 2.2 2.5 2.5 2.3 3.0 2.8 15.3 2.6 5
Mens S B semi 20 Nick Skawincki 5.0 5.5 5.3 4.5 7.0 5.5 32.8 5.5 1
Mens S B semi 20 Joe Riggio 1.5 2.5 2.0 2.5 1.7 2.7 12.9 2.2 6
Mens S B semi 20 Bones 4.0 6.0 3.5 5.5 3.4 4.8 27.2 4.5 3
                         
Mens S B semi 21 Christian Morabito 1.5 1.0 1.5 1.3 1.5 1.0 7.8 1.3 6
Mens S B semi 21 Pat Towersey 4.5 3.0 4.5 3.0 6.0 3.5 24.5 4.1 2
Mens S B semi 21 Joey Head 3.5 1.8 2.5 1.7 3.0 2.2 14.7 2.5 4
Mens S B semi 21 Josh Hoyer 6.5 3.5 6.0 3.5 7.5 3.5 30.5 5.1 1
Mens S B semi 21 Will Anderson 2.0 3.0 2.5 2.7 2.5 3.3 16.0 2.7 3
Mens S B semi 21 J P Collett 1.0 1.7 1.5 1.5 1.5 1.3 8.5 1.4 5
                         
Open Longboard SemiFinal 13 Andy Delorme 4.0 7.5 4.0 7.5 5.0 8.0 36.0 6.0 1
Open Longboard SemiFinal 13 Michael Maddox 6.0 5.0 6.0 5.0 6.0 6.5 34.5 5.8 2
Open Longboard SemiFinal 13               0.0 0.0  
Open Longboard SemiFinal 13 Amy Lowry 1.8 2.5 1.8 2.5 2.2 2.8 13.6 2.3 3
Open Longboard SemiFinal 13 Zach Morabito 2.0 2.5 2.0 2.5 2.3 2.5 13.8 2.3 4
Open Longboard SemiFinal 13 Rob Murrow 1.5 1.2 1.5 1.2 1.5 2.0 8.9 1.5 5
                         
                         
Open Longboard SemiFinal 14 Robert Guy 3.5 4.0 4.0 2.5 3.5 3.0 20.5 3.4 4
Open Longboard SemiFinal 14 Chris LoMenzo 9.0 5.8 9.0 6.0 9.0 7.5 46.3 7.7 1
Open Longboard