NSSA State Championships
Updated
3/15/06
| HIGH SCHOOL MEN'S | |||||
| 1. Spencer Regan-VENTURA | |||||
| 2. Tanner Gudauskas-SAN CLEMENTE A | |||||
| 3. Cory Arrambide-VENTURA | |||||
| 4. Logan Strook-HUNTINGTON BEACH A | |||||
| 5. Ryan Burch-SAN DIEGUITO BLUE | |||||
| 6. Ian Ekberg-HUNTINGTON BEACH A | |||||
| HIGH SCHOOL WOMEN'S | |||||
| 1. Sage Erickson-VENTURA | |||||
| 2. Lexie Papilion-SAN CLEMENTE A | |||||
| 3. Sara Taylor-HUNTINGTON BEACH A | |||||
| 4. Jenna Balestar-HUNTINGTON BEACH B | |||||
| 5. Michelle Loveland-CARLSBAD | |||||
| 6. Jena Sussex-SAN CLEMENTE B | |||||
| HIGH SCHOOL LONGBOARD | |||||
| 1. Troy Mothershead-SAN CLEMENTE A | |||||
| 2. Kevin Osborne-SAN CLEMENTE B | |||||
| 3. Chris Cravey-SAN DIEGUITO WHITE | |||||
| 4. Chase Smith-NEWPORT HARBOR | |||||
| 5. Chris Zambetti-CARLSBAD | |||||
| 6. Tim Nisbet-VENTURA | |||||
| HIGH SCHOOL BODYBOARD | |||||
| 1. Niko Skiparnias-SAN CLEMENTE A | |||||
| 2. Brad Mebust-HUNTINGTON BEACH A | |||||
| 3. Tyler Swanson-SAN DIEGUITO BLUE | |||||
| 4. Chris Welpman-HUNTINGTON BEACH B | |||||
| 5. Matt Kretschmar-NEWPORT HARBOR | |||||
| 6. Tim Schulz-SAN DIEGUTO WHITE | |||||
| HIGH SCHOOL TEAM RESULTS | |||||
| 1. HUNTINGTON BEACH A 124 | |||||
| 2. SAN CLEMENTE A 109 | |||||
| 3. VENTURA 102 | |||||
| 4. SAN DIEGUITO BLUE 80 | |||||
| 5. CARLSBAD 65 | |||||
| 6. SAN CLEMENTE B 49 | |||||
| 7. SAN DIEGUITO WHITE 43 | |||||
| 8. EDISON 40 | |||||
| 9. HUNTINGTON BEACH B 40 | |||||
| 10. MARINA 38 | |||||
| 11. NEWPORT HARBOR 37 | |||||
| 12. HUNTINGTON BEACH C 36 | |||||
| 13. LAGUNA BEACH 29 | |||||
| 14. HUNTINGTON BEACH D 27 | |||||
E-mail ![]()
Scott Morlan - Thom McElroy - Chris Tardiff - Buzz Lowry - Matt Armstrong - Lynn Kretschmar - Webmaster
Home - Schedule - Current Meet Report - Current Meet Results - Individual History
Individual Summary - Team Competition Summary - Events - Photos - Student Profiles
South Coast League Finals - State Finals - 6th Annual Newport Classic